January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1110 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1110 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1110 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1110 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1110 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1110 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1110 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1110 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1110 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1110 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1300 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2260 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2260 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2260 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2260 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2260 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1300 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1300 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1110 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1110 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1110 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1110 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1110 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1110 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/19/2020 | 01/01/2021 | $1,300.00 | $220.00 |
01/02/2021 | 04/02/2021 | $1,110.00 | $190.00 |
04/03/2021 | 05/28/2021 | $1,300.00 | $220.00 |
05/29/2021 | 06/04/2021 | $2,260.00 | - |
06/05/2021 | 06/11/2021 | $2,260.00 | - |
06/12/2021 | 07/30/2021 | $2,260.00 | - |
07/31/2021 | 08/06/2021 | $2,260.00 | - |
08/07/2021 | 08/13/2021 | $2,260.00 | - |
08/14/2021 | 09/17/2021 | $1,300.00 | $220.00 |
09/18/2021 | 11/19/2021 | $1,110.00 | $190.00 |
11/20/2021 | 11/26/2021 | $1,300.00 | $220.00 |
11/27/2021 | 12/24/2021 | $1,110.00 | $190.00 |
12/25/2021 | 12/31/2021 | $1,300.00 | $220.00 |
Q: Do you rent for less than 1 week last minute rentals any time in July?- Kim I. Posted: 07/06/2017A: Yes, however there are some stipulations regarding nightly rentals. Please contact our office for more information 843-237-2000. Thank you!