Come fly into this Fall on Pawleys Island
Looking for a Fall getaway? Check out Shorebirds!
This oceanfront, 5-bedroom home has open weeks this Fall and a great location to enjoy sometime on the beach enjoying the beauty of the Island. This property has a turn day on Friday, so you can have the whole weekend with family or friends.
Weekly Rental Rate Reduction:
Arriving September: 27th - reduced from $3300 down to $2850
Arriving October: 11th, 18th or 25th - reduced from $3300 down to $2850
Arriving November: 1st, 8th, or 15th - reduced from $3300 down to $2850
What a great deal to make some amazing memories. Call today at 843-237-2000 or book online.
Offer expires 11/19/2024 and you must book your vacation between 08/20/2024 and 11/19/2024.October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/05/2024 | 03/28/2024 | $3,300.00 | - |
03/29/2024 | 04/04/2024 | $3,300.00 | - |
04/05/2024 | 04/11/2024 | $3,000.00 | - |
04/12/2024 | 05/23/2024 | $3,000.00 | - |
05/24/2024 | 05/30/2024 | $5,700.00 | - |
05/31/2024 | 06/06/2024 | $6,200.00 | - |
06/07/2024 | 07/25/2024 | $6,200.00 | - |
07/26/2024 | 08/01/2024 | $6,200.00 | - |
08/02/2024 | 08/08/2024 | $4,990.00 | - |
08/09/2024 | 09/12/2024 | $3,300.00 | - |
09/13/2024 | 09/26/2024 | $3,300.00 | - |
09/27/2024 | 10/03/2024 | $2,850.00 | - |
10/04/2024 | 10/10/2024 | $3,300.00 | - |
10/11/2024 | 11/21/2024 | $2,850.00 | - |
11/22/2024 | 11/28/2024 | $3,300.00 | - |
11/29/2024 | 12/19/2024 | $3,300.00 | - |
12/20/2024 | 01/02/2025 | $3,300.00 | - |
Q: Does this property also have creekside frontage with a dock across the street?- Genevieve B. Posted: 04/13/2017A: No, Shorebirds does not have creek access, however, the public boat landing is just a short walk from the home. Thank you!
Q: Does the property have a pack n play onsite?- MARGARET B. Posted: 06/24/2019A: No, a pack n play is not provided. Please contact our office for numbers and recommendations for baby rental equipment! Thanks!
Q: Does this house have air conditioning?- Lonnie H. Posted: 06/04/2020A: Yes! Thank you!
Q: Do we need to purchase a linen package for sure birds? Is there a way to have the sheets put on the bed? Thank you.- Kirsten S. Posted: 07/14/2021A: You can purchase a linen package or bring your own. We do have a linen package option as well as the option for the sheets to be put on the beds. Please call our office at 843-237-2000 for more information.
Q: What kind of coffee maker does this unit have?- Charlie H. Posted: 08/20/2021A: It has a standard Mr. Coffee Maker.
Q: Does this house have free wifi?- Laura P. Posted: 02/04/2022A: Yes, Wifi is included.