January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1750 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1750 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1750 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2940 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2940 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2940 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2940 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2940 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2940 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1750 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1450 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1450 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1450 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1450 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/19/2020 | 01/01/2021 | $1,750.00 | $270.00 |
01/02/2021 | 04/02/2021 | $1,450.00 | $220.00 |
04/03/2021 | 05/28/2021 | $1,750.00 | $270.00 |
05/29/2021 | 06/04/2021 | $2,940.00 | - |
06/05/2021 | 06/11/2021 | $2,940.00 | - |
06/12/2021 | 07/30/2021 | $2,940.00 | - |
07/31/2021 | 08/06/2021 | $2,940.00 | - |
08/07/2021 | 08/13/2021 | $2,940.00 | - |
08/14/2021 | 09/17/2021 | $1,750.00 | $270.00 |
09/18/2021 | 11/19/2021 | $1,450.00 | $220.00 |
11/20/2021 | 11/26/2021 | $1,750.00 | $270.00 |
11/27/2021 | 12/24/2021 | $1,450.00 | $220.00 |
12/25/2021 | 12/31/2021 | $1,750.00 | $270.00 |
Q: Is there a King or Queen bedroom on the same floor with kitchen and living areas?- Joan P. Posted: 03/15/2018A: There are 3 bedrooms on the main floor: King, Queen, 2 bunks. Upstairs is a loft with double and queen bed + futon. Thank you!
Q: Where is the laundry room situated?- Mary V. Posted: 12/29/2018A: The laundry room is located in a closet in the upstairs bathroom. Thank you!