September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1945 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1945 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1945 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1945 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1945 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1945 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/18/2022 | 01/07/2023 | $2,530.00 | - |
01/08/2023 | 04/08/2023 | $1,945.00 | - |
04/09/2023 | 05/27/2023 | $2,735.00 | - |
05/28/2023 | 06/03/2023 | $5,880.00 | - |
06/04/2023 | 06/10/2023 | $5,880.00 | - |
06/11/2023 | 07/29/2023 | $5,880.00 | - |
07/30/2023 | 08/05/2023 | $5,880.00 | - |
08/06/2023 | 08/12/2023 | $5,880.00 | - |
08/13/2023 | 09/16/2023 | $2,735.00 | - |
09/17/2023 | 11/18/2023 | $1,945.00 | - |
11/19/2023 | 11/25/2023 | $2,735.00 | - |
11/26/2023 | 12/23/2023 | $1,945.00 | - |
12/24/2023 | 01/06/2024 | $2,735.00 | - |
Q: What day of the week are the arrival and departure days?- Katie Z. Posted: 02/01/2017A: Snug Harbor I is a Sunday turn day. Thank you!
Q: Are linens and/or towels included; is the kitchen stoked for cooking?- Cathy Elrod E. Posted: 06/13/2017A: Linens and towels are not included with the rental.You can purchase a package from our office or bring your own linens. The kitchen is fully furnished for cooking.Thank you!
Q: Is the eat in sun room air conditioned?- Martha P. Posted: 07/11/2017A: Yes, the sun room is part of the main house which has central AC. Thank you!
Q: Are there beach chairs available to use at the house?- Stacy E. Posted: 06/03/2018A: No, beach chairs are not provided at the home. Thank you!
Q: Is there Marsh access?- Megan A. Posted: 08/23/2018A: No, but this home is directly oceanfront.Thank you!
Q: Does it have wifii- allen r. Posted: 03/12/2021A: Yes, wifi is provided. You will receive your password for the secured network upon check-in. Thank you.