September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2950 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2950 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/16/2022 | 01/06/2023 | $2,550.00 | - |
01/07/2023 | 04/07/2023 | $2,000.00 | $330.00 |
04/08/2023 | 05/05/2023 | $2,630.00 | $440.00 |
05/06/2023 | 05/26/2023 | $2,630.00 | $440.00 |
05/27/2023 | 06/02/2023 | $4,635.00 | - |
06/03/2023 | 06/09/2023 | $4,635.00 | - |
06/10/2023 | 07/28/2023 | $4,635.00 | - |
07/29/2023 | 08/04/2023 | $4,635.00 | - |
08/05/2023 | 08/11/2023 | $4,635.00 | - |
08/12/2023 | 09/01/2023 | $2,630.00 | $440.00 |
09/02/2023 | 09/15/2023 | $2,630.00 | $440.00 |
09/16/2023 | 10/20/2023 | $2,000.00 | $330.00 |
10/21/2023 | 10/27/2023 | $2,950.00 | $495.00 |
10/28/2023 | 11/03/2023 | $2,000.00 | $440.00 |
11/04/2023 | 11/17/2023 | $2,950.00 | $495.00 |
11/18/2023 | 11/24/2023 | $2,630.00 | $440.00 |
11/25/2023 | 12/22/2023 | $2,950.00 | $495.00 |
12/23/2023 | 01/05/2024 | $2,950.00 | $495.00 |
Just steps away from the sand and surf, Beach Nuts catered to our every desire in a vacation rental home. I cooked dinner in a well equipped kitchen with inspiring vistas of the ocean, while my family's sat and chatted with me in the living room. We kept time with the waves as we rocked on the porch admiring the view. We sipped drinks from our very own creekside dock. There were plenty of places for us all to hang out together, or find a quiet space to read a book (the sun porch was perfect!). We slept well at night in comfortable beds. A fantastic vacation spot!- Lee E , Posted: 05/06/2016
What a great beach house! We?ve vacationed in this home for years and have come to really love it. It?s good for a large family because the kids can sleep on the sun porch, and there?s a full size crib downstairs. The little ones can sit on the shaded screened porch, the big kids can play on the beach, and the adults can enjoy the sun on the deck. It has good options for everyone. Can?t wait for our next trip!- Anna E , Posted: 05/03/2016
I?ve had 2 girls? weekends at Beach Nuts, and it was a great place to stay. There were enough beds and rooms for everyone to have their own space. So relaxing, and AWESOME views of the ocean and marsh! We?ll be going back!- Elizabeth C , Posted: 05/04/2016
A Great Home Away from Home
Arrogantly shabby and a great home away from home. Beach Nuts feels homey and well loved. The high ceiling with timbers above the kitchen is perfect for cooking dinner, and happy hour sunsets from the dock can’t be beat! Younger guests with fairer skin enjoyed breezes on the screened porch overlooking the ocean. It really is the best of both worlds!- Anonymous U , Posted: 09/22/2022
We?ve stayed at the Beach Nuts house several times, and its best feature is the location. Being able to stay in an ocean front house that is also marsh front is very unique. You can?t beat the views. The kids love being able to fish from the dock or play in the sand. Having the covered screened porch is also nice for those who are trying to keep out of the sun but still want to be outside. We?d highly recommend staying at this home.- Joel G , Posted: 05/02/2016
I have enjoyed Beachnuts for many years both during the summer as well as off seasons. It is comfortable, clean and has the best of both worlds- ocean front and creek view and access. The open plan of the den, kitchen, and dining area lends itself to lots of light, magnificent views and elbow room! I love this Hugo survivor! It is a wonderful home.- Buffie T , Posted: 05/04/2016