January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2350 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2350 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2350 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3540 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3540 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3540 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2350 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/19/2020 | 01/01/2021 | $3,540.00 | $570.00 |
01/02/2021 | 04/02/2021 | $2,350.00 | $370.00 |
04/03/2021 | 05/28/2021 | $3,540.00 | $570.00 |
05/29/2021 | 06/04/2021 | $7,120.00 | - |
06/05/2021 | 06/11/2021 | $7,120.00 | - |
06/12/2021 | 07/30/2021 | $7,120.00 | - |
07/31/2021 | 08/06/2021 | $7,120.00 | - |
08/07/2021 | 08/13/2021 | $7,120.00 | - |
08/14/2021 | 09/17/2021 | $3,540.00 | $570.00 |
09/18/2021 | 11/19/2021 | $2,350.00 | $370.00 |
11/20/2021 | 11/26/2021 | $3,540.00 | $570.00 |
11/27/2021 | 12/24/2021 | $2,350.00 | $370.00 |
12/25/2021 | 12/31/2021 | $3,540.00 | $570.00 |
It's the perfect house and the perfect location for a family or group of friends. It's a real beach house with everything you need. You can sleep to the sound of waves, wake up to a gorgeous sunrise, have coffee on the porch or on the beach, and in the evening the back porch features great sunsets, all kinds a birds. There's enough space for everyone to enjoy, along with easy access to restaurants and shops across the causeway- Karen C , Posted: 08/17/2015