Main Floor has a Queen bed. Upstairs has a King bed, Queen bed and Queen bed, 2 Triple Bunk Beds with 6 Twin beds total and a Queen bed.
There are 5 Full, 1 Half bathrooms.
This property is Not Pet Friendly, however, please note that the owners do have a dog that stays at the property when they are there.
Rents Friday through Friday.
Book your stay and indulge in the beauty and comfort of this exquisite home, perfect for a memorable getaway with family and friends.
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/03/2026 | 05/21/2026 | $5,829 | - |
| 05/22/2026 | 05/28/2026 | $8,404 | - |
| 05/29/2026 | 06/04/2026 | $8,404 | - |
| 06/05/2026 | 07/30/2026 | $8,404 | - |
| 07/31/2026 | 08/06/2026 | $8,404 | - |
| 08/07/2026 | 08/13/2026 | $8,404 | - |
| 08/14/2026 | 09/17/2026 | $5,829 | - |
| 09/18/2026 | 11/19/2026 | $5,829 | - |
| 11/20/2026 | 11/26/2026 | $5,665 | - |
| 11/27/2026 | 12/17/2026 | $5,665 | - |
| 12/18/2026 | 12/24/2026 | $5,665 | - |
| 12/25/2026 | 12/31/2026 | $5,665 | - |
- Beach Gear
- Blender
- Cable
- Ceiling Fans
- Central A/C
- Coffee Maker
- Creek Dock
- Dishwasher
- DVD
- DVD #
- Garbage Disposal
- Hammock
- Iron
- Keyed Entry
- Microwave
- NO Smoking or Vaping
- Off Street Parking
- Pets Not Allowed
- Radio/Stereo/CD Player
- Rockers
- TV #
- Unscreened Porch
- Virtual Tour
- Wi-Fi
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"