There are 6-bedrooms. The Main Floor has a Queen and 2 Twin Bunks. The Second Floor has a King, King, Queen. The Third Floor has a Queen. There are 3 Full bathrooms.
Dog Friendly with a nonrefundable Fee. Crow's Nest is not available.
The outside of the home is just as charming with a large yard and a shared creek dock with a private floating dock. There is plentiful parking under the house as well as two enclosed outdoor showers. Good times will not be hard to spot when you and your family make Sea Glass your vacation destination.
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/03/2026 | 04/03/2026 | $3,750 | $625 |
| 04/04/2026 | 05/22/2026 | $4,664 | $750 |
| 05/23/2026 | 05/29/2026 | $6,814 | - |
| 05/30/2026 | 06/05/2026 | $6,814 | - |
| 06/06/2026 | 06/12/2026 | $6,814 | - |
| 06/13/2026 | 07/31/2026 | $6,814 | - |
| 08/01/2026 | 08/07/2026 | $6,814 | - |
| 08/08/2026 | 08/14/2026 | $6,814 | - |
| 08/15/2026 | 09/18/2026 | $4,664 | $750 |
| 09/19/2026 | 11/20/2026 | $3,914 | $625 |
| 11/21/2026 | 11/27/2026 | $4,500 | $750 |
| 11/28/2026 | 12/18/2026 | $3,750 | $625 |
| 12/19/2026 | 12/25/2026 | $4,500 | $750 |
| 12/26/2026 | 01/01/2027 | $4,500 | $750 |
- Beach Gear
- Blender
- Cable
- Carport
- Ceiling Fans
- Central A/C
- Coffee Maker
- Creek Dock
- Dishwasher
- Dog Friendly
- DVD #
- Garbage Disposal
- Hammock
- Iron
- Keyless Entry
- Microwave
- Military Discount
- NO Smoking or Vaping
- Porch Swing
- Rockers
- TV #
- Unscreened Porch
- Wet Bar
- Wi-Fi
- Monthly Rentals
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"