During the cool season, the home rents as a 4-bedroom on the main floor only, with a maximum occupancy of 11. Please note that there is no heat in the ground level rooms.
Bedrooms. The Main Floor has King, King, Queen and Twin, Queen and 2 Twins. The Ground Level has Outside Steps with a Queen and 3 Twins there are 2 Extra Long ones, 2 Doubles and Twin.
There are 3 Full, 2 Half bathrooms.
Allows 2 Medium Dogs with a nonrefundable Dog Fee. Off-season Nightly Reservations are available, subject to a minimum night stay.
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/05/2026 | 05/23/2026 | $3,950 | - |
| 05/24/2026 | 05/30/2026 | $5,200 | - |
| 05/31/2026 | 06/06/2026 | $5,200 | - |
| 06/07/2026 | 06/13/2026 | $5,200 | - |
| 06/14/2026 | 08/01/2026 | $5,200 | - |
| 08/02/2026 | 08/08/2026 | $5,200 | - |
| 08/09/2026 | 08/15/2026 | $5,200 | - |
| 08/16/2026 | 09/19/2026 | $3,950 | - |
| 09/20/2026 | 11/21/2026 | $2,200 | - |
| 11/22/2026 | 11/28/2026 | $3,950 | - |
| 11/29/2026 | 12/19/2026 | $2,200 | - |
| 12/20/2026 | 12/26/2026 | $3,950 | - |
| 12/27/2026 | 01/02/2027 | $3,950 | - |
- Blender
- Cable
- Ceiling Fans
- Central A/C
- Coffee Maker
- Dishwasher
- Dog Friendly
- Garbage Disposal
- Hammock
- Iron
- Keyless Entry
- Microwave
- NO Smoking or Vaping
- Off Street Parking
- Open Outdoor Shower
- Porch Swing
- Rockers
- Screened Porch
- TV #
- Unscreened Porch
- Wi-Fi
- Window A/C
- Monthly Rentals
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"