September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1450 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1450 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1450 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1450 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1450 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/17/2022 | 01/06/2023 | $1,130.00 | - |
01/07/2023 | 04/07/2023 | $1,005.00 | - |
04/08/2023 | 05/26/2023 | $1,165.00 | - |
05/27/2023 | 06/02/2023 | $1,850.00 | - |
06/03/2023 | 06/09/2023 | $1,850.00 | - |
06/10/2023 | 07/28/2023 | $1,850.00 | - |
07/29/2023 | 08/04/2023 | $1,850.00 | - |
08/05/2023 | 08/11/2023 | $1,850.00 | - |
08/12/2023 | 09/15/2023 | $1,600.00 | - |
09/16/2023 | 11/17/2023 | $1,450.00 | - |
11/18/2023 | 11/24/2023 | $1,600.00 | - |
11/25/2023 | 12/22/2023 | $1,450.00 | - |
12/23/2023 | 01/05/2024 | $1,600.00 | - |
Creek front paradise!
Wonderful time at Cedar Creek. Place in great shape, clean and well appointed. convenient to everything in area. Back for first time in 20 years and so good to see place hasn't changed. Live morning coffee and evening drinks on covered dock. Beautiful area to walk in! Staff at Realty company extremely helpful. Love the place!- John S from Inman, Posted: 03/30/2018
Q: is there an INDOOR shower?- william w. Posted: 02/05/2017A: There are 2 full bathrooms with a tub and a shower. Thank you!
Q: how is fishing in this part of the creek?- Ron A. Posted: 10/05/2017A: The fishing is good. Cedar Creek is located in close proximity to the North Causeway bridge. There are great spots to catch flounder, reds or even throw a crab trap.
Q: Can you walk to the beach? How long does it take?- Ande B. Posted: 01/15/2018A: Cedar Creek is located about a mile from the beach. It is a short drive and a little less than a ten minute walk to the public access. Thank you!
Q: Do you pay the pet fee if you don't have a pet?- Walter F. Posted: 08/04/2020A: No, we are happy to remove the pet fee if you are not bringing a pet!
Q: Is that a double and twin or queen and twin in front left bedroom?- Christina K. Posted: 03/26/2021A: The front left bedroom has a double and twin. Thanks!