February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1390 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1070 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1070 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $750 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1070 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $750 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1070 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/19/2020 | 01/01/2021 | $1,070.00 | - |
01/02/2021 | 04/02/2021 | $750.00 | - |
04/03/2021 | 05/28/2021 | $1,070.00 | - |
05/29/2021 | 06/04/2021 | $1,390.00 | - |
06/05/2021 | 06/11/2021 | $1,390.00 | - |
06/12/2021 | 07/30/2021 | $1,390.00 | - |
07/31/2021 | 08/06/2021 | $1,390.00 | - |
08/07/2021 | 08/13/2021 | $1,390.00 | - |
08/14/2021 | 09/17/2021 | $1,070.00 | - |
09/18/2021 | 11/19/2021 | $750.00 | - |
11/20/2021 | 11/26/2021 | $1,070.00 | - |
11/27/2021 | 12/24/2021 | $750.00 | - |
12/25/2021 | 12/31/2021 | $1,070.00 | - |
Creek front paradise!
Wonderful time at Cedar Creek. Place in great shape, clean and well appointed. convenient to everything in area. Back for first time in 20 years and so good to see place hasn't changed. Live morning coffee and evening drinks on covered dock. Beautiful area to walk in! Staff at Realty company extremely helpful. Love the place!- John S from Inman, Posted: 03/30/2018
Q: is there an INDOOR shower?- william w. Posted: 02/05/2017A: There are 2 full bathrooms with a tub and a shower. Thank you!
Q: how is fishing in this part of the creek?- Ron A. Posted: 10/05/2017A: The fishing is good. Cedar Creek is located in close proximity to the North Causeway bridge. There are great spots to catch flounder, reds or even throw a crab trap.
Q: Can you walk to the beach? How long does it take?- Ande B. Posted: 01/15/2018A: Cedar Creek is located about a mile from the beach. It is a short drive and a little less than a ten minute walk to the public access. Thank you!
Q: Do you pay the pet fee if you don't have a pet?- Walter F. Posted: 08/04/2020A: No, we are happy to remove the pet fee if you are not bringing a pet!