There are 5 Bedrooms. There is a King, King, Queen with Twin, 2 Doubles and Double with Bunk. There are 3 full bathrooms. 1 has a tub and shower and 2 with shower only.
Occupancy is 15.
Dog friendly with a nonrefundable fee, 2 small dogs allowed.
Off Season nightly reservations available subject to a minimum night stay.
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/04/2026 | 05/22/2026 | $2,800 | $470 |
| 05/23/2026 | 05/29/2026 | $3,580 | - |
| 05/30/2026 | 06/05/2026 | $3,580 | - |
| 06/06/2026 | 06/12/2026 | $4,475 | - |
| 06/13/2026 | 06/26/2026 | $4,475 | - |
| 06/27/2026 | 07/10/2026 | $5,100 | - |
| 07/11/2026 | 07/31/2026 | $4,475 | - |
| 08/01/2026 | 08/07/2026 | $3,580 | - |
| 08/08/2026 | 08/14/2026 | $3,580 | - |
| 08/15/2026 | 09/18/2026 | $2,800 | $470 |
| 09/19/2026 | 11/20/2026 | $2,000 | $335 |
| 11/21/2026 | 11/27/2026 | $2,800 | $470 |
| 11/28/2026 | 12/18/2026 | $2,800 | $470 |
| 12/19/2026 | 12/25/2026 | $2,800 | $470 |
| 12/26/2026 | 01/01/2027 | $2,800 | $470 |
- Blender
- Cable
- Ceiling Fans
- Central A/C
- Coffee Maker
- Dishwasher
- Dog Friendly
- DVD
- DVD #
- Keyless Entry
- Microwave
- NO Smoking or Vaping
- Open Outdoor Shower
- Radio/Stereo/CD Player
- Rockers
- Screened Porch
- TV #
- Unscreened Porch
- Virtual Tour
- Wi-Fi
- Monthly Rentals
- Nightly Rental
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"