New for weekly rentals only in 2019! Rent this house and receive a $250 credit toward beach gear rental through VayK Gear!
This charming 6 bedroom ocean front home is ideal for families and their 4 legged friends. The home allows 2 medium dogs, 40 lbs or less. Spacious porches are very inviting after a busy day playing in the surf. Teenagers enjoy playing a competitive game of ping pong as they unwind. This house has brand new appliances-stove,dishwasher and microwave. Shared beach walkway. In the cool season, this home rents the main floor only as a 4 bedroom with max occupancy of 12. There is no heat in the ground level rooms.
Bedrooms: 6. Main Floor: King, King, Queen & Twin, Queen & 2 Twins; Ground Level (Outside Steps): Queen & 3 Twins (2 Extra Long), 2 Doubles & Twin.
Baths: 3 Full, 2 Half.
No Smoking. Allows 2 Medium Pets With $100 Pet Fee.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2490 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4480 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4480 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2490 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $2010 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2010 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2010 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Nightly rental reservations can be made no more than TWO (2) weeks prior to arrival in October through April.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2019 | 03/30/2019 | N/A | N/A | N/A |
01/06/2019 | 04/13/2019 | $310.00 | $2,010.00 | N/A |
04/14/2019 | 05/25/2019 | $390.00 | $2,490.00 | 7 |
05/26/2019 | 06/01/2019 | N/A | $4,480.00 | 7 |
06/02/2019 | 06/08/2019 | N/A | $4,480.00 | 7 |
06/09/2019 | 07/27/2019 | N/A | $4,480.00 | 7 |
07/28/2019 | 08/03/2019 | N/A | $4,480.00 | 7 |
08/04/2019 | 08/10/2019 | N/A | $4,480.00 | 7 |
08/11/2019 | 09/14/2019 | $390.00 | $2,490.00 | 7 |
09/15/2019 | 11/23/2019 | $310.00 | $2,010.00 | 7 |
11/24/2019 | 11/30/2019 | $390.00 | $2,490.00 | 7 |
12/01/2019 | 12/21/2019 | $310.00 | $2,010.00 | 7 |
12/22/2019 | 01/04/2020 | $390.00 | $2,490.00 | 7 |
01/01/2020 | 03/31/2020 | N/A | N/A | 7 |
Are there burrs in the sand walkway to the beach?
Asked On 04/19/2017 Answered on 05/01/2017
No, the walkway to the beach is clear. Thank you
Is there central heat?
Asked On 10/24/2017 Answered on 10/26/2017
There is central heat in the main house but not in the ground level bedrooms. Thank you!