Cook up fresh seafood in the fully equipped kitchen, lounge in the open living area with ocean views, or soak up the sun on the private deck. The main floor includes two queen bedrooms, each with a private en-suite bathroom. Upstairs, you'll find four additional bedrooms offering flexible sleeping arrangements, including two double bedrooms, three twin beds, and two bunk beds, along with two full bathrooms.
Spend your days strolling the soft sand, splashing in the waves, or just sipping a cold drink while taking in the breathtaking sunrise. With plenty of space, modern amenities, and the beach right at your doorstep, this is your ultimate coastal escape!
Dog Friendly with non-refundable dog fee. Two dogs max, 50lbs or less. No Smoking or Vaping.
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/03/2026 | 04/03/2026 | $4,950 | - |
| 04/04/2026 | 05/22/2026 | $6,364 | - |
| 05/23/2026 | 05/29/2026 | $11,164 | - |
| 05/30/2026 | 06/05/2026 | $11,164 | - |
| 06/06/2026 | 06/12/2026 | $11,164 | - |
| 06/13/2026 | 07/31/2026 | $11,164 | - |
| 08/01/2026 | 08/07/2026 | $11,164 | - |
| 08/08/2026 | 08/14/2026 | $11,164 | - |
| 08/15/2026 | 09/18/2026 | $6,364 | - |
| 09/19/2026 | 11/20/2026 | $5,114 | - |
| 11/21/2026 | 11/27/2026 | $6,200 | - |
| 11/28/2026 | 12/18/2026 | $4,950 | - |
| 12/19/2026 | 12/25/2026 | $6,200 | - |
| 12/26/2026 | 01/01/2027 | $6,200 | - |
- Beach Gear
- Blender
- Carport
- Ceiling Fans
- Central A/C
- Coffee Maker
- Dishwasher
- Dog Friendly
- DVD
- DVD #
- Elevator
- Garbage Disposal
- Hammock
- Keyed Entry
- Microwave
- NO Smoking or Vaping
- Off Street Parking
- Porch Swing
- Rockers
- Screened Porch
- TV #
- Unscreened Porch
- Virtual Tour
- Wi-Fi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"