This cute home is perfect for smaller families. There is an oceanfront screened porch which is perfect for playing cards and watching the dolphins swim in the ocean. There are wood floors which keep the old time feel of Pawleys. There is a shared creek dock with Wooden Shoe, Blynken and Wynken, the other 3 homes in this complex. Ask about the discount for active duty military members.
Bedrooms: 2. Main Floor: Double & Twin, Twin over Double Bunk & Twin.
Baths: 2 Full.
No Pets. No Smoking.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2160 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2160 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3250 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2160 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2160 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2160 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2160 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1490 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1490 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1490 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1490 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1490 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1490 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Nightly rental reservations can be made no more than TWO (2) weeks prior to arrival in October through April.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
11/01/2018 | 03/29/2019 | N/A | N/A | N/A |
01/05/2019 | 04/12/2019 | $250.00 | $1,490.00 | N/A |
04/13/2019 | 05/24/2019 | $360.00 | $2,160.00 | 2 |
05/25/2019 | 05/31/2019 | N/A | $3,250.00 | 7 |
06/01/2019 | 06/07/2019 | N/A | $3,250.00 | 7 |
06/08/2019 | 07/26/2019 | N/A | $3,250.00 | 7 |
07/27/2019 | 08/02/2019 | N/A | $3,250.00 | 7 |
08/03/2019 | 08/09/2019 | N/A | $3,250.00 | 7 |
08/10/2019 | 09/13/2019 | $360.00 | $2,160.00 | 7 |
09/14/2019 | 11/22/2019 | $250.00 | $1,490.00 | 7 |
11/01/2019 | 03/31/2020 | N/A | N/A | 7 |
11/23/2019 | 11/29/2019 | $360.00 | $2,160.00 | 7 |
11/30/2019 | 12/20/2019 | $250.00 | $1,490.00 | 7 |
12/21/2019 | 01/03/2020 | $360.00 | $2,160.00 | 7 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question