Enjoy bird watching and creek activities from this well-furnished four bedroom home on the creek with its panoramic creek views! It has its own creek dock and floating dock and an open deck overlooking the water. There is even a partial ocean view just across the street. Owner has added a 50" TV.
Bedrooms: 4. Main Floor: Queen, Queen, Double, Double, King Sofabed.
Baths: 2 Full, Jack and Jill style.
No Pets. No Smoking.
Note: Hot Tub and Fireplace are not functional
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1250 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1250 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1250 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1250 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2070 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2070 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2070 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2070 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2070 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2070 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3000 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2070 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2070 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1300 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1300 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1300 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2070 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1250 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2070 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2070 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Nightly rental reservations can be made no more than TWO (2) weeks prior to arrival in October through April.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/05/2019 | 04/12/2019 | N/A | $1,250.00 | N/A |
04/13/2019 | 05/24/2019 | N/A | $2,070.00 | 7 |
05/25/2019 | 05/31/2019 | N/A | $3,000.00 | 7 |
06/01/2019 | 06/07/2019 | N/A | $3,000.00 | 7 |
06/08/2019 | 07/26/2019 | N/A | $3,300.00 | 7 |
07/27/2019 | 08/02/2019 | N/A | $3,300.00 | 7 |
08/03/2019 | 08/09/2019 | N/A | $3,300.00 | 7 |
08/10/2019 | 09/13/2019 | N/A | $2,070.00 | 7 |
09/14/2019 | 11/02/2019 | N/A | $1,300.00 | 7 |
11/03/2019 | 11/22/2019 | N/A | $1,250.00 | 7 |
11/23/2019 | 11/29/2019 | N/A | $2,070.00 | 7 |
11/30/2019 | 12/20/2019 | N/A | $1,250.00 | 7 |
12/21/2019 | 01/03/2020 | N/A | $2,070.00 | 7 |
No reviews found, click the button below to write the first one!
Was this property damaged during the hurricane last October?
Asked On 02/14/2017 Answered on 02/16/2017
Johnsons was not damaged during the hurricane, thankfully.
Are linens and towels included in the rental?
Asked On 04/07/2017 Answered on 04/08/2017
No, linens and towels are not included in the rental. You are welcome to bring your own or contact our office at 843-237-2000 to order a package to be delivered to your home prior to your arrival.