All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
254 Spreading Oak Dr. Pawleys Island, 29585 $630,681,658 2024299 3 3
1403 Highway 90 Conway, 29526 $100,000,000 2309660 0 0
2207 S Ocean Blvd. Myrtle Beach, 29577 $23,660,000 2407613 0 0
1304 & 1404 N Ocean Blvd. Myrtle Beach, 29577 $22,260,000 2407614 0 0
TBD Highway 701 Conway, 29527 $20,000,000 1922926 0 0
7030.91 Not Specified Nesmith, 29580 $15,000,000 1506993 0 0
1 Dover Plantation Rd. Georgetown, 29440 $14,750,000 2323135 5 4
Mid Pine Rd. Withheld, 00000 $14,350,000 1409228 0 0
12287 Highway 707 Murrells Inlet, 29576 $13,500,000 2204888 0 0
370 Allied Dr. Conway, 29526 $12,950,000 2317389 0 0
TBD Carolina Forest Blvd. Myrtle Beach, 29579 $12,812,250 1922910 0 0
North Ocean Blvd. Myrtle Beach, 29577 $12,500,000 2020485 0 0
12287 Highway 707 Murrells Inlet, 29576 $12,500,000 2402532 0 0
1600 North Ocean Blvd. Myrtle Beach, 29577 $10,000,000 1611452 0 0
260 Watson Heritage Rd. Loris, 29569 $9,000,000 2402939 0 0
6466 Plantersville Rd. Georgetown, 29440 $8,900,000 2012086 8 7
1910 North Ocean Blvd. North Myrtle Beach, 29582 $8,750,000 2404840 0 0
1007 Highway 17 South North Myrtle Beach, 29582 $8,424,000 2403030 0 0
1021 Cipriana Dr. Myrtle Beach, 29572 $8,200,000 1805400 0 0
1427 S Ocean Blvd. North Myrtle Beach, 29582 $8,000,000 1920086 0 0
910 Highway 17 Business South Surfside Beach, 29575 $7,999,000 2314638 0 0
TBD McKinley Shortcut Rd. Conway, 29526 $7,693,000 2322329 0 0
8826 North Ocean Blvd. Myrtle Beach, 29572 $7,500,000 2320919 7 8
7 Lower Waverly Rd. Pawleys Island, 29585 $7,500,000 2101986 4 4
1415 S Ocean Blvd. North Myrtle Beach, 29582 $7,200,000 2316673 0 0
TBD Water Tower Rd. Longs, 29568 $7,000,000 2200615 0 0
8826 North Ocean Blvd. Myrtle Beach, 29572 $6,985,000 2408075 7 8
TBD Highway 707 Murrells Inlet, 29576 $6,849,000 2113543 0 0
TBD Pine Island Rd. Myrtle Beach, 29577 $6,817,200 2223432 0 0
5607 Camden Rd. Withheld, 00000 $6,750,000 1321634 0 0
806 South Ocean Blvd. Myrtle Beach, 29577 $6,650,000 2407336 0 0
806 S Ocean Blvd. Myrtle Beach, 29577 $6,650,000 2322366 0 0
2430-2440 Highway 501 Conway, 29526 $6,456,250 1925932 0 0
TBD International Dr. Myrtle Beach, 29579 $6,344,834 1922904 0 0
44 Eastland Way Georgetown, 29440 $6,250,000 2311897 7 8
170 Acres Big Block Rd. Myrtle Beach, 29588 $6,200,000 1417494 0 0
8926 North Ocean Blvd. Myrtle Beach, 29572 $5,999,999 2304224 5 6
2279 S Waccamaw Dr. Murrells Inlet, 29576 $5,990,000 2211113 10 10
TBD Sea Mountain Hwy. Little River, 29566 $5,940,000 1112957 0 0
Withheld Withheld, 00000 $5,900,000 1722495 0 0
1103 N 48th Ave. N Myrtle Beach, 29577 $5,850,000 1622000 0 0
608 North Ocean Blvd. Myrtle Beach, 29577 $5,800,000 2324635 0 0
2711 S Ocean Blvd. Myrtle Beach, 29577 $5,750,000 2320365 0 0
223 Pioneer Loop Georgetown, 29440 $5,645,000 2310843 5 6
2310 N Ocean Blvd. North Myrtle Beach, 29582 $5,600,000 2103067 0 0
Withheld Withheld, 00000 $5,500,000 1726407 0 0
TBD Forestbrook Rd. Myrtle Beach, 29579 $5,500,000 2322678 0 0
9714 N Kings Hwy. Myrtle Beach, 29577 $5,500,000 2403231 0 0
139 Pioneer Loop Georgetown, 29440 $5,500,000 2306659 7 8
554 Parker Dr. Pawleys Island, 29585 $5,500,000 2409348 5 7
4864,4995,4971 Highway 17 Bypass Murrells Inlet, 29576 $5,333,800 2000036 0 0
1650 Church St. Conway, 29526 $5,300,000 2404291 0 0
301-306 North Ocean Blvd. Myrtle Beach, 29577 $5,250,000 2320618 0 0
99 Atlantic Ave. Pawleys Island, 29585 $5,250,000 2122985 6 4
1415 S Ocean Blvd. North Myrtle Beach, 29582 $5,100,000 2315965 0 0
4300 N Ocean Blvd. Myrtle Beach, 29577 $5,100,000 2324217 5 5
116 Ninety Park Dr. Conway, 29526 $5,000,000 2313578 0 0
(77 Acres) Postal Way Myrtle Beach, 29579 $5,000,000 1514309 0 0
5106 N Ocean Blvd. Myrtle Beach, 29577 $4,999,500 2313339 5 5
2801 Little River Neck Rd. North Myrtle Beach, 29582 $4,999,400 2318963 0 0
Highway 90 Longs, 29568 $4,999,300 1721697 0 0
305 West Myrtle Beach Hwy. Johnsonville, 29555 $4,995,000 2004523 0 0
1900 S Ocean Blvd. Myrtle Beach, 29577 $4,995,000 2302972 0 0
8914 North Ocean Blvd. Myrtle Beach, 29572 $4,995,000 2225917 6 7
300 10th Ave. N Myrtle Beach, 29577 $4,990,000 2320366 0 0
2310 South Ocean Blvd. Myrtle Beach, 29577 $4,990,000 2301408 0 0
TBD River Oak Dr. Myrtle Beach, 29579 $4,950,000 1922911 0 0
Parcel 3 Coventry Rd. Myrtle Beach, 29575 $4,900,000 1415775 0 0
711 Main St. Blowing Rock, 28605 $4,900,000 1517856 0 0
2711 S Ocean Blvd. Myrtle Beach, 29577 $4,900,000 2113533 0 0
1901 S Ocean Blvd. Myrtle Beach, 29577 $4,900,000 2407335 0 0
420 Ocean Green Dr. Georgetown, 29440 $4,900,000 1924865 8 10
302-306 North Ocean Blvd. Myrtle Beach, 29577 $4,800,000 2325661 0 0
TBD Beaver Run Blvd. Myrtle Beach, 29588 $4,800,000 1703238 0 0
109 Wildwood Dunes Trail Myrtle Beach, 29572 $4,750,000 2305236 5 6
480 Myrtle Ave. Pawleys Island, 29585 $4,700,000 2000848 5 3
3630 Ranch Rd. Columbia, 29201 $4,500,000 2126985 0 0
4806 N Ocean Blvd. Myrtle Beach, 29577 $4,500,000 2319497 5 5
1277 DeBordieu Blvd. Georgetown, 29440 $4,500,000 2317636 5 5
TBD Highway 707 Myrtle Beach, 29588 $4,500,000 2317405 0 0
0000 Highway 17 North Little River, 29566 $4,500,000 2408997 0 0
3722 East Pkwy. Withheld, 00000 $4,500,000 1418898 0 0
3710 Highway 17 Bypass Murrells Inlet, 29576 $4,500,000 2317072 0 0
TBD Carolina Forest Blvd. Myrtle Beach, 29579 $4,500,000 2112644 0 0
205 N Ocean Blvd. North Myrtle Beach, 29582 $4,499,900 2219807 0 0
4806 N Ocean Blvd. Myrtle Beach, 29577 $4,473,000 2306462 5 5
9701 Bellasera Circle Myrtle Beach, 29579 $4,400,000 2401531 4 4
1901 S Ocean Blvd. Myrtle Beach, 29577 $4,400,000 2305040 0 0
TBD Enterprise Rd. Myrtle Beach, 29577 $4,400,000 2101264 0 0
9649 Two Pines Rd. McClellanville, 29458 $4,400,000 2319324 5 4
9649 Two Pines Rd. McClellanville, 29458 $4,400,000 2406392 5 4
171 Gardner Lacy Rd. Myrtle Beach, 29579 $4,400,000 2120857 0 0
1900 Clement Blvd. Hickory, 28602 $4,365,000 2118257 0 0
507 Ocean Blvd. N Myrtle Beach, 29577 $4,299,000 2409080 0 0
1175 Norris Dr. Pawleys Island, 29585 $4,250,000 2407681 7 7
4200 Audubon Circle North Myrtle Beach, 29582 $4,250,000 2304456 4 4
2970 Vanderbilt Blvd. Pawleys Island, 29585 $4,250,000 2316073 8 7
5104 N Ocean Blvd. Myrtle Beach, 29577 $4,250,000 2312788 6 5
10141 McDowell Short Cut Rd. Murrells Inlet, 29576 $4,238,000 2404651 0 0
4390 Spa Dr. Little River, 29566 $4,200,000 2312998 0 0
1936 Pompano Dr. Garden City Beach, 29576 $4,200,000 2300212 4 3
300 Poinsett Rd. The Triangle Myrtle Beach, SC 29577 $4,200,000 2226816
2315 S Waccamaw Dr. Murrells Inlet, 29576 $4,170,000 2210111 8 8
14.33 Acres Cipriana Dr. Myrtle Beach, 29572 $4,105,500 2017341 0 0
3016 Vanderbilt Blvd. Pawleys Island, 29585 $4,100,000 2103585 8 7
1903 S Ocean Blvd. Myrtle Beach, 29577 $4,100,000 2305041 0 0
1210 DeBordieu Blvd. Georgetown, 29440 $4,100,000 2320476 4 4
S Highway 701 Loris, SC 29569 $4,033,750 2201649
641 Bucksville Dr. Conway, 29527 $4,000,000 2122148 0 0
1315 Norris Dr. Pawleys Island, 29585 $4,000,000 2317062 6 6
520 Myrtle Ave. Pawleys Island, 29585 $4,000,000 2302197 8 5
1360 Brookgreen Dr. Myrtle Beach, 29577 $3,999,999 2111516 8 8
TBD E Tom Chestnut Rd. North Myrtle Beach, 29582 $3,996,000 2226998 0 0
9502 Lake Dr. Myrtle Beach, 29572 $3,994,000 2405642 9 7
931 S Ocean Blvd. North Myrtle Beach, 29582 $3,987,000 2311340 0 0
1229 Norris Dr. Pawleys Island, 29585 $3,975,000 2315495 7 7
5095 Highway 17 Business South Murrells Inlet, 29576 $3,950,000 2318307 3 4
1254 Parker Dr. Pawleys Island, 29585 $3,950,000 2401108 4 3
4800 Williams Island Dr. Little River, 29566 $3,950,000 2408265 6 5
100 North Beach Blvd. North Myrtle Beach, 29582 $3,950,000 2325677 0 7
1907 S Waccamaw Dr. Murrells Inlet, 29576 $3,950,000 2216919 8 8
114 Seaview Loop Pawleys Island, 29585 $3,900,000 2309163 5 5
3546 Northgate Dr. Myrtle Beach, 29588 $3,900,000 1302768 0 0
TBD Leisure Ln. Myrtle Beach, 29588 $3,900,000 2300529 0 0
546 Myrtle Ave. Pawleys Island, 29585 $3,900,000 2106222 6 2
1718 Perrin Dr. North Myrtle Beach, 29582 $3,900,000 2322684 5 5
511 South Ocean Blvd. North Myrtle Beach, 29582 $3,899,999 2321947 0 0
10798 Ocean Hwy. Pawleys Island, 29585 $3,899,000 1925725 0 0
TBD Buist Circle Myrtle Beach, 29579 $3,898,200 2314395 0 0
9500 Lake Dr. Myrtle Beach, 29572 $3,870,000 2408944 5 4
9185 Marina Pkwy. Myrtle Beach, 29572 $3,869,000 2401537 5 5
2209 S Ocean Blvd. Myrtle Beach, 29577 $3,850,000 2325921 0 0
4880 Highway 701 South Conway, 29527 $3,845,000 2315217 2 2
662 Springs Ave. Pawleys Island, 29585 $3,840,000 2317235 6 6
402 Myrtle Ave. Pawleys Island, 29585 $3,820,000 2409116 5 4
1361 Brookgreen Dr. Myrtle Beach, 29577 $3,800,000 2408678 4 5
6206 N Ocean Blvd. North Myrtle Beach, 29582 $3,800,000 1904532 0 0
219 South Seaside Dr. Surfside Beach, 29575 $3,799,999 2204444 8 8
