This ocean side 5 bedroom home sits right behind an ocean front home which means you do not have to cross the street to be on the beach. This situation is ideal for families with young children. A shared boardwalk makes for easy beach access. You can hear the surf while kicking back on the screened porch or sitting on the deck under the large live oak tree with view of the creek. The spacious living room allows for the whole family to play a fun game or watch a movie after a fun day playing on the beach.
Bedrooms: 5. Main Floor: King, King, Queen, 2 Bunk Beds; Ground Level: King.
Baths: 3 Full 1 Half.
No Smoking. No Pets.
1 Minute 30 second walk to beach!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1030 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1600 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2130 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2660 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1030 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1030 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1030 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1030 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1030 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1030 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1030 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1030 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1030 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1030 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1030 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1030 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1030 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1600 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Nightly rental reservations can be made no more than TWO (2) weeks prior to arrival in October through April.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
11/01/2018 | 03/31/2019 | N/A | N/A | N/A |
01/05/2019 | 04/12/2019 | N/A | $1,030.00 | N/A |
04/13/2019 | 05/24/2019 | N/A | $1,600.00 | 7 |
05/25/2019 | 05/31/2019 | N/A | $2,130.00 | 7 |
06/01/2019 | 06/07/2019 | N/A | $2,130.00 | 7 |
06/08/2019 | 07/26/2019 | N/A | $2,660.00 | 7 |
07/27/2019 | 08/02/2019 | N/A | $2,660.00 | 7 |
08/03/2019 | 08/09/2019 | N/A | $2,660.00 | 7 |
08/10/2019 | 09/13/2019 | N/A | $1,600.00 | 7 |
09/14/2019 | 11/22/2019 | N/A | $1,030.00 | 7 |
11/01/2019 | 03/31/2020 | N/A | N/A | 7 |
11/23/2019 | 11/29/2019 | N/A | $1,600.00 | 7 |
11/30/2019 | 12/20/2019 | N/A | $1,030.00 | 7 |
12/21/2019 | 01/03/2020 | N/A | $1,600.00 | 7 |
No reviews found, click the button below to write the first one!
where are the bathrooms located?
Asked On 12/10/2018 Answered on 12/10/2018
There is 2 full bathrooms and 1 half bath on the main floor. There is a full bathroom on the ground level.
Are there TVs in the bedrooms at all?
Asked On 12/10/2018 Answered on 12/27/2018
There are 2 tvs. One is in the living room and one is in the downstairs bedroom. Thank you!