Marine 5 Day Forecast Thu, 09 Sep 2010 05:53:23 EDT |
| Pawley's Island |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.49 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | North |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.23 | Sea Surface Temp | 83.37 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.76 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.13 | Sea Surface Temp | 83.37 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.12 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 13.63 | Sea Surface Temp | 83.37 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.56 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 12.50 | Sea Surface Temp | 83.37 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 9.82 | Sea Surface Temp | 83.37 |
| Wind Direction | S | | |
| |
| Murrells Inlet |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.49 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | North |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.24 | Sea Surface Temp | 83.30 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.79 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.18 | Sea Surface Temp | 83.30 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.08 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 13.50 | Sea Surface Temp | 83.30 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.56 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 12.52 | Sea Surface Temp | 83.30 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 9.78 | Sea Surface Temp | 83.30 |
| Wind Direction | S | | |
| |
| Georgetown |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.56 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | West |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.18 | Sea Surface Temp | 83.50 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.85 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Waist high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.22 | Sea Surface Temp | 83.50 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.22 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 14.06 | Sea Surface Temp | 83.50 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.53 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 11.96 | Sea Surface Temp | 83.50 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 10.13 | Sea Surface Temp | 83.50 |
| Wind Direction | S | | |
| |
| Garden City |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.49 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | North |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.25 | Sea Surface Temp | 83.28 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.79 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.20 | Sea Surface Temp | 83.28 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.08 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 13.46 | Sea Surface Temp | 83.28 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.56 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 12.52 | Sea Surface Temp | 83.28 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 9.76 | Sea Surface Temp | 83.28 |
| Wind Direction | S | | |
| |
| Georgetown Coast Guard Light Station |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.56 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | West |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.21 | Sea Surface Temp | 83.50 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.82 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Waist high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.15 | Sea Surface Temp | 83.50 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.22 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 14.13 | Sea Surface Temp | 83.50 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.53 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 12.05 | Sea Surface Temp | 83.50 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 10.15 | Sea Surface Temp | 83.50 |
| Wind Direction | S | | |
| |
| Surfside Beach |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.49 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | North |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.25 | Sea Surface Temp | 83.26 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.79 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.20 | Sea Surface Temp | 83.26 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.08 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 13.44 | Sea Surface Temp | 83.26 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.56 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 12.53 | Sea Surface Temp | 83.26 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 9.75 | Sea Surface Temp | 83.26 |
| Wind Direction | S | | |
| |
| Myrtle Beach Air Force Base |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.49 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | North |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.26 | Sea Surface Temp | 83.21 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.79 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.24 | Sea Surface Temp | 83.21 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.05 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 13.36 | Sea Surface Temp | 83.21 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.56 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 12.55 | Sea Surface Temp | 83.21 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 9.72 | Sea Surface Temp | 83.21 |
| Wind Direction | S | | |
| |
| Myrtle Beach |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.46 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | North |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.26 | Sea Surface Temp | 83.19 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.79 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.25 | Sea Surface Temp | 83.19 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.05 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 13.33 | Sea Surface Temp | 83.19 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.56 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 12.56 | Sea Surface Temp | 83.19 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 9.72 | Sea Surface Temp | 83.19 |
| Wind Direction | S | | |
| |
| McClellanville |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.56 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | West |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.16 | Sea Surface Temp | 83.53 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.85 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Waist high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.24 | Sea Surface Temp | 83.53 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.18 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 14.06 | Sea Surface Temp | 83.53 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.53 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 11.94 | Sea Surface Temp | 83.53 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 10.12 | Sea Surface Temp | 83.53 |
| Wind Direction | S | | |
| |
| Briarcliffe Acres |
| Thursday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.46 |
| Sea State | Smooth | Mean Wave Dir/Per | Northeast |
| Wave | Small waves | Wind Wave Dir/Per | North |
| Surf | Knee high waves | Peak Wave Dir/Per | North |
| Wind Speed | 9.29 | Sea Surface Temp | 82.89 |
| Wind Direction | NE | | |
| |
| Friday |
Small waves

Light winds
 | Wind | Light winds | Wave Height | 2.79 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | Southwest |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 8.31 | Sea Surface Temp | 82.89 |
| Wind Direction | N | | |
| |
| Saturday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 3.02 |
| Sea State | Light Chop | Mean Wave Dir/Per | East |
| Wave | Small waves | Wind Wave Dir/Per | East |
| Surf | Waist high waves | Peak Wave Dir/Per | East |
| Wind Speed | 13.19 | Sea Surface Temp | 82.89 |
| Wind Direction | E | | |
| |
| Sunday |
Small waves

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 2.56 |
| Sea State | Light Chop | Mean Wave Dir/Per | Southeast |
| Wave | Small waves | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | South |
| Wind Speed | 12.60 | Sea Surface Temp | 82.89 |
| Wind Direction | S | | |
| |
| Monday |
Calm

Breezy conditions
 | Wind | Breezy conditions | Wave Height | 1.94 |
| Sea State | Smooth | Mean Wave Dir/Per | Southeast |
| Wave | Calm | Wind Wave Dir/Per | South |
| Surf | Knee high waves | Peak Wave Dir/Per | Southeast |
| Wind Speed | 9.66 | Sea Surface Temp | 82.89 |
| Wind Direction | S | | |
| |