| Launch Slideshow |
Property ID: ARNETTE Bedrooms: 4 Bathrooms: 2 Occupancy: 10
| Pawleys Island, SC Off Ocean Pawleys South $150 - $1500
|
This four bedroom home was built in 1945 and has approximately 1,250 square feet. It is on the corner of Scarborough and Myrtle Avenues and takes approximately 4 minutes to walk to the beach. This house does allow up to two dogs (sorry, no cats). It has wood floors.
The bedroom arrangements: queen, double, double and 2 doubles. There are 2 full baths, 1 with a tub & shower, 1 with a shower only. Internet.
No Smoking.
View on Map
Amenities Allows Pets: 2dog, H/S Internet Access, Non-Smoking, Screened Porch: N,S
Rates
| From | Through | Rate | Basis |
| 04/21/2012 | 05/25/2012 | $185.00 | Daily |
| 04/21/2012 | 05/25/2012 | $995.00 | Weekly |
| 05/26/2012 | 06/01/2012 | $1,380.00 | Weekly |
| 06/02/2012 | 06/08/2012 | $1,380.00 | Weekly |
| 06/09/2012 | 08/03/2012 | $1,500.00 | Weekly |
| 08/04/2012 | 08/10/2012 | $1,380.00 | Weekly |
| 08/11/2012 | 08/17/2012 | $1,380.00 | Weekly |
| 08/18/2012 | 09/21/2012 | $185.00 | Daily |
| 08/18/2012 | 09/21/2012 | $995.00 | Weekly |
| 09/22/2012 | 11/16/2012 | $870.00 | Weekly |
| 09/22/2012 | 11/16/2012 | $150.00 | Daily |
| 11/17/2012 | 11/23/2012 | $995.00 | Weekly |
| 11/24/2012 | 12/21/2012 | $870.00 | Weekly |
| 11/24/2012 | 12/21/2012 | $150.00 | Daily |
| 12/22/2012 | 01/04/2013 | $995.00 | Weekly |
|
|
| Make a Property Reservation Inquiry |
|