| Launch Slideshow |
Property ID: AMBROSE Bedrooms: 3 Bathrooms: 2 Occupancy: 8
| Pawleys Island, SC Oceanside Pawleys Middle $175 - $1905
|
This 3 bedroom home with loft is just minutes from the beach. The home is located on the ocean side of Myrtle Avenue but sits behind 3 other homes so it is not ocean front. Not having to cross the street to get to the beach is wonderful; especially, if you have children and beach toys to carry. The screened porches are ideal if you’re looking for a quiet place to relax and enjoy a book. Ambrose was built in 1991and has approximately 1,560 square feet. There is carpeting throughout the house.
The main floor has a queen, double, 2 twins and the loft has a futon. There are 2 full baths (2008 - New shower stalls installed with bars).
No Smoking. No Pets.
View on Map
Amenities H/S Internet Access: wifi, Non-Smoking, Screened Porch: 2
Rates
| From | Through | Rate | Basis |
| 04/21/2012 | 05/25/2012 | $200.00 | Daily |
| 04/21/2012 | 05/25/2012 | $1,005.00 | Weekly |
| 05/26/2012 | 06/01/2012 | $1,405.00 | Weekly |
| 06/02/2012 | 06/08/2012 | $1,405.00 | Weekly |
| 06/09/2012 | 08/03/2012 | $1,905.00 | Weekly |
| 08/04/2012 | 08/10/2012 | $1,405.00 | Weekly |
| 08/11/2012 | 08/17/2012 | $1,405.00 | Weekly |
| 08/18/2012 | 09/21/2012 | $1,005.00 | Weekly |
| 09/22/2012 | 11/16/2012 | $980.00 | Weekly |
| 09/22/2012 | 11/16/2012 | $175.00 | Daily |
| 11/17/2012 | 11/23/2012 | $1,005.00 | Weekly |
| 11/24/2012 | 12/21/2012 | $980.00 | Weekly |
| 11/24/2012 | 12/21/2012 | $175.00 | Daily |
| 12/22/2012 | 01/04/2013 | $1,005.00 | Weekly |
|
|
| Make a Property Reservation Inquiry |
|